|
|
|
|
Candela Table - Type C | |
---|---|
0 | |
0 | 861 |
0.5 | 862 |
1 | 860 |
1.5 | 856 |
2 | 853 |
2.5 | 850 |
3 | 845 |
3.5 | 837 |
4 | 830 |
4.5 | 824 |
5 | 815 |
5.5 | 802 |
6 | 791 |
6.5 | 780 |
7 | 766 |
7.5 | 753 |
8 | 740 |
8.5 | 727 |
9 | 711 |
9.5 | 696 |
10 | 681 |
10.5 | 665 |
11 | 648 |
11.5 | 631 |
12 | 615 |
12.5 | 598 |
13 | 580 |
13.5 | 562 |
14 | 545 |
14.5 | 527 |
15 | 509 |
15.5 | 491 |
16 | 473 |
16.5 | 455 |
17 | 437 |
17.5 | 421 |
18 | 403 |
18.5 | 385 |
19 | 367 |
19.5 | 349 |
20 | 332 |
20.5 | 317 |
21 | 302 |
21.5 | 287 |
22 | 273 |
22.5 | 258 |
23 | 245 |
23.5 | 231 |
24 | 218 |
24.5 | 205 |
25 | 193 |
25.5 | 182 |
26 | 170 |
26.5 | 159 |
27 | 149 |
27.5 | 139 |
28 | 130 |
28.5 | 122 |
29 | 114 |
29.5 | 106 |
30 | 99 |
30.5 | 92 |
31 | 87 |
31.5 | 81 |
32 | 76 |
32.5 | 71 |
33 | 66 |
33.5 | 61 |
34 | 57 |
34.5 | 54 |
35 | 50 |
35.5 | 47 |
36 | 44 |
36.5 | 41 |
37 | 38 |
37.5 | 36 |
38 | 33 |
38.5 | 31 |
39 | 29 |
39.5 | 27 |
40 | 26 |
40.5 | 24 |
41 | 22 |
41.5 | 21 |
42 | 20 |
42.5 | 19 |
43 | 18 |
43.5 | 17 |
44 | 16 |
44.5 | 15 |
45 | 14 |
45.5 | 14 |
46 | 13 |
46.5 | 12 |
47 | 12 |
47.5 | 11 |
48 | 11 |
48.5 | 11 |
49 | 10 |
49.5 | 10 |
50 | 10 |
50.5 | 9 |
51 | 9 |
51.5 | 9 |
52 | 9 |
52.5 | 8 |
53 | 8 |
53.5 | 8 |
54 | 8 |
54.5 | 8 |
55 | 8 |
55.5 | 8 |
56 | 8 |
56.5 | 8 |
57 | 8 |
57.5 | 7 |
58 | 7 |
58.5 | 7 |
59 | 7 |
59.5 | 7 |
60 | 7 |
60.5 | 7 |
61 | 7 |
61.5 | 7 |
62 | 7 |
62.5 | 7 |
63 | 7 |
63.5 | 7 |
64 | 6 |
64.5 | 6 |
65 | 6 |
65.5 | 6 |
66 | 6 |
66.5 | 6 |
67 | 6 |
67.5 | 6 |
68 | 6 |
68.5 | 5 |
69 | 5 |
69.5 | 5 |
70 | 5 |
70.5 | 5 |
71 | 5 |
71.5 | 5 |
72 | 5 |
72.5 | 4 |
73 | 4 |
73.5 | 4 |
74 | 4 |
74.5 | 4 |
75 | 4 |
75.5 | 4 |
76 | 4 |
76.5 | 3 |
77 | 3 |
77.5 | 3 |
78 | 3 |
78.5 | 3 |
79 | 3 |
79.5 | 3 |
80 | 2 |
80.5 | 2 |
81 | 2 |
81.5 | 2 |
82 | 2 |
82.5 | 2 |
83 | 2 |
83.5 | 2 |
84 | 2 |
84.5 | 2 |
85 | 2 |
85.5 | 2 |
86 | 2 |
86.5 | 2 |
87 | 1 |
87.5 | 1 |
88 | 1 |
88.5 | 1 |
89 | 1 |
89.5 | 1 |
90 | 1 |
Luminaire Report Summary |
IESNA:LM-63-1995 [TEST] [TESTLAB] EVERFINE [TESTDATE] 2015-08-18 [ISSUEDATE] [OTHER] [MANUFAC] EVERFINE [LUMCAT] Damin [LUMINAIRE] GU10 6W DIM 3000K FILE: CANDELA MULTIPLIER: 1 FILE: VERTICAL ANGLES: 181, HORIZONTAL ANGLES: 1 FILE: COORDINATE SYSTEM: TYPE C FILE: UNIT OF MEASURE: STANDARD FILE: BALLAST FACTOR: 1 |